| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Madrid - Barajas MAD/LEMD | 11 km |
|
| Train Station |
| Atocha | 4 km |
|
| Metro |
| 4 Arguellas/Parque De St.Maria | Serrano |
 |
| 5 Canillejas/Casa de Campo | Nunez de Balboa |
 |
| 9 Herrera Oria/Arganda del Rey | Nunez de Balboa |
 |
| 10 Fuencarral/Puerta del Sur | Alfonso Martinez |
|
| Bus Lines |
| 1 Pza.de Cristo Rey-Prosperidad | Serrano-Marques de Villamagna |
 |
| 5 Puerta del Sol-Est. de Chamartin | P° Castellana-M° Economia Y Comercio |
 |
| 9 Carrera San Jeronimo-Hortaleza | Serrano-Marques de Villamagna |
 |
| 14 Pza. Conde Casal-Avda. Pio XII | P° Castellana-M° Economia Y Comercio |
 |
| 19 Pza. de Cataluña-Pza. de Legazpi | Serrano-Marques de Villamagna |
 |
| 27 Gta.de Embajadores-Plaza de Castilla | P° Castellana-M° Economia Y Comercio |
 |
| 45 Gta. P Garcia Moreno-Pza de Legazpi | P° Castellana-M° Economia Y Comercio |
 |
| 51 Puerta del Sol-Plaza del Peru | Serrano-Marques de Villamagna |
 |
| 74 P.de Moret-Parque de las Avenidas | Serrano-Marques de Villamagna |
 |
| 150 Puerta del Sol-Virgen del Cortijo | P° Castellana-M° Economia Y Comercio |
|
| Click on the links to visit the official webpage of the transport authority |