| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Madrid - Barajas MAD/LEMD | 12 Kms |
|
| Train Station |
| Atocha | 2,5 Kms |
|
| Metro |
| 1 Plaza de Castilla/Congosto | Sol |
 |
| 2 Ventas/Cuatros Caminos | Opera |
 |
| 3 Legazpi/Moncloa | Callao |
 |
| 5 Canillejas/Casa de Campo | Callao or Opera |
 |
| 10 Fuencarral/Puerta del Sur | Principe Pio |
|
| Bus Lines |
| 3 Puerta de Toledo-Plaza de San Amaro | Plaza Isabel II |
 |
| 25 Opera-Casa de Campo | Plaza Isabel II |
 |
| 39 Opera-Col.S.Ignacio de Loyola | Plaza Isabel II |
 |
| 44 Plaza del Callao-Marques de Viana | Callao |
 |
| 75 Pza del Callao-Colonia del Manz.res | Callao |
 |
| 133 Plaza Callao-Mirasierra | Callao |
 |
| 147 Pza. Callao-Barrio del Pilar | Callao |
 |
| 148 Pza.del Callao-Pte.de Vallecas | Callao |
|
| Suburban Rail |
| C-7 Alcala de Henares/Atocha/Colmenar | Principe pio |
|
| Click on the links to visit the official webpage of the transport authority |